h6 K10 ibakala emhlabeni tungsten iintonga carbide

Intonga ye-tungsten ye-carbide bubunzima obuphezulu, imveliso enamandla kakhulu eyona nto iphambili yi-WC, kunye nezinye isinyithi esixabisekileyo.Ikhethekileyo kwi-tungsten carbide imivalo engqukuva, enomgca wemveliso obalaseleyo wentonga epholileyo kunye neyomeleleyo ye-carbide, sikwenzela kwaye sikwenzela isitokhwe sentonga ye-carbide engaphantsi komhlaba.Iintsimbi zethu ze-h6 ezikhazimlisiweyo ze-carbide zezona zidumileyo.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Intshayelelo yeMveliso

Iintsimbi ze-carbide ezifakwe isamente zingasetyenziselwa ukwenza ii-mill, ii-drill bits ezahlukeneyo, i-automobile cutter ekhethekileyo, ii-injini ezikhethekileyo zokusika, i-horology, ukucubungula abasiki abakhethekileyo, i-cutter yokusila edibeneyo, i-graver kunye njl njl. Kwakhona, intonga ye-tungsten ye-carbide inokwenziwa ibe yi-alloy eqinile amanqindi, mandrels, amaziko, kunye nezixhobo zokugqobhoza.

Iimpawu zeMveliso

1. Ukumelana nokunxiba kakuhle, ukuqina okuphezulu, ukuchaneka okuphezulu, ukuguqulwa okungcono kunye nokumelana nokuqhekeka
2. Advanced oluzenzekelayo izixhobo extrusion ukuvelisa
3. HIP sintering kunye nokugaya ngokuchanekileyo ukuqinisekisa ukuba ukusebenza kakuhle
4. Zombini iimeko ezingenanto kunye ezigqityiweyo ezikhoyo
5. Inokufikelela kwindawo yempembelelo yesibuko emva kokusila ngokuchanekileyo kunye nokupholisha

Iinkcukacha zeMveliso

xijie

Ubungakanani obubhekiselweyo

Iinduku zeCarbide eziqinileyo (ubude obupheleleyo)
  I-Diya ebizwa ngokuba yi-Nominal Dia D(mm) D(mm) Ubude Amagqabantshintshi
  D (mm) Un-ground h6 mm  
  0.5 0.7 0.5 310-330  
  0.8 1 0.8 310-330  
  1 1.2 1 310-330  
  1.5 1.7 1.5 310-330  
1/16" 1.5875 1.8 1.5875 12" -13" ubukhulu be-intshi
  2 2.2 2 310-330  
  2.35 2.55 2.35 310-330  
3/32" 2.38 2.6 2.38 12" -13" ubukhulu be-intshi
  2.5 2.7 2.5 310-330  
  3 3.2 3 310-330  
1/8" 3.175 3.4 3.175 12" -13" ubukhulu be-intshi
  3.5 3.7 3.5 310-330  
5/32 3.968 4.2 3.968 12" -13" ubukhulu be-intshi
  4 4.2 4 310-330  
  4.5   4.5 310-330  
3/16" 4.7625 5 4.762 12" -13" ubukhulu be-intshi
  5 5.2 5 310-330  
  5.5 5.7 5.5 310-330  
  6 6.2 6 310-330  
1/4" 6.35 6.6 6.35 12" -13" ubukhulu be-intshi
  6.5 6.7 6.5 310-330  
  7 7.2 7 310-330  
  7.5 7.7 7.5 310-330  
5/16" 7.937 8.2 7.937 12" -13" ubukhulu be-intshi
  8 8.2 8 310-330  
  8.5 8.7 8.5 310-330  
  9 9.2 9 310-330  
  9.5 9.7 9.5 310-330  
3/8" 9.525 9.7 9.525 12" -13" ubukhulu be-intshi
  10 10.2 10 310-330  
  10.5 10.7 10.5 310-330  
  11 11.2 11 310-330  
7/16" 11.11 11.3 11.11 12" -13" ubukhulu be-intshi
  11.5 11.7 11.5 310-330  
  12 12.2 12 310-330  
  12.5 12.7 12.5 310-330  
1/2" 12.7 12.9 12.7 12" -13" ubukhulu be-intshi
  13 13.2 13 310-330  
  13.5 13.7 13.5 310-330  
  14 14.2 14 310-330  
9/16" 14.288 14.5 14.288 12" -13" ubukhulu be-intshi
  14.5 14.7 14.5 310-330  
  15 15.2 15 310-330  
  15.5 15.7 15.5 310-330  
5/8" 15.875 16.1 15.875 12" -13" ubukhulu be-intshi
  16 16.2 16 310-330  
  16.5 16.7 16.5 310-330  
  17 17.2 17 310-330  
  17.5 17.7 17.5 310-330  
  18 18.2 18 310-330  
  18.5 18.7 18.5 310-330  
  19 19.2 19 310-330  
3/4" 19.05 19.3 19.05 12" -13" ubukhulu be-intshi
  19.5 19.7 19.5 310-330  
  20 20.2 20 310-330  
  20.5 20.7 20.5 310-330  
  21 21.2 21 310-330  
  21.5 21.7 21.5 310-330  
  22 22.2 22 310-330  
  22.5 22.7 22.5 310-330  
  23 23.2 23 310-330  
  23.5 23.7 23.5 310-330  
  24 24.2 24 310-330  
  24.5 24.7 24.5 310-330  
  25 25.2 25 310-330  
1" 25.4 25.7 25.4 12" -13" ubukhulu be-intshi
  26 26.3 26 310-330  
  27 27.2 27 310-330  
  28 28.2 28 310-331  
  29 29.2 29 310-333  
  30 30.2 30 310-334  
  31 31.2 31 310-335  
1-1/4" 31.75 32 31.75 12" -13" ubukhulu be-intshi
  32 32.2 32 310-336  
  33 33.2 33 310-337  
  34 34.2 34 310-338  
  35 35.2 35 310-339  
  36 36.2 36 310-340  
  37 37.2 37 310-341  
  38 38.2 38 310-342  
1-1/2" 38.1 38.4 38.1 12" -13" ubukhulu be-intshi
  39 39.2 39 310-343  
  40 40.2 40 310-344  
  42 42.2 42 310-344  

Uluhlu lweBanga

Intshayelelo yeBanga kwiCarbide Rods
IBanga Co % Ubungakanani beenkozo zeWC HRA HV Ubuninzi (g/cm³) Amandla okugoba (MPa) Ukuqina kokwaphuka (MNm-3/2)
I-KT10F 6 I-submicron 92.9 1840 14.8 3800 10
I-KT10UF 6 kakuhle kakhulu 93.8 2040 14.7 3200 9
I-KT10NF 6 inanometer 94.5 2180 14.6 4000 9
I-KT10C 7 Kulungile 90.7 1480 14.7 3800 12
I-KT11F 8 I-submicron 92.3 1720 14.6 4100 10
I-KT11UF 8 kakuhle kakhulu 93.5 1960 14.5 3000 9
I-KT12F 9 kakuhle kakhulu 93.5 1960 14.4 4500 10
I-KT12NF 9 inanometer 94.2 2100 14.3 4800 9
I-KT15D 9 I-submicron 91.2 1520 14.4 4000 13
I-KT15F 10 I-submicron 92.0 1670 14.3 4000 11
I-KT20F 10 I-submicron 91.7 1620 14.4 4300 11
I-KT20D 10 I-submicron 92.0 1670 14.3 4500 11
I-KT25F 12 kakuhle kakhulu 92.4 1740 14.1 5100 10
I-KT25EF 12 kakuhle kakhulu 92.2 1700 14.1 4800 10
I-KT25D 12 kakuhle kakhulu 91.5 1570 14.2 4200 13
I-KT37NF 15 inanometer 92.0 1670 13.8 4800 10

  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi